Spring 2004 -- MA404 Schedule
| Tuesdays - DH223 | Thursdays -- Ross Dundee | |
| Week 1: Jan 13,15 | Intro, e-mail, homepages | homepages |
| Week 2. Jan 20, 22 | Excel-grades | Excel-finance |
| Week 3: Jan 27, 29 | SNOWDAY | MEET IN 223 today:
Minitab or Sketchpad-samples |
| Week 4: Feb 3,5 | Sketchpad | Minitab or Sketchpad |
| Week 5: Feb 10,12 | Graphing Calculators | Computer day - TBA- Fathom? |
| Week 6: Feb 17,19 | Graphing Calculators- basics, regression, and statistics | Carey's project- Excel |
| Week 7: Feb 24,26 | TBA | Ryan's project- Powerpoint |
| Week 8: Mar 2,4 | Dave Moore's project- Equation editor | Midterm exam on computers (homepages, excel, sketchpad, minitab,...) |
| Week 9: Mar 9,11 | Vacation | Vacation |
| Week 10: Mar 16,18 | Dave Morris' project- calculators in Algebra II | Stephanie's projects- Power point |
| Week 11: Mar 23,25 | Josh's project-programming on calculators (including the TI83link to the computer) | Tifani's project-Excel graphs |
| Week 12: Mar 30, Apr 1 | Mike's project- calculators | Melaura's project- Mail merge |
| Week 13: Apr 6,8 | Chris' project- Mathcad matrices | Chuck's project- TBA |
| Week 14: Apr 13,15 | Alan's project- Mathcad graphing | Matt's project- TBA (Equation editor?) |
| Week 15: Apr 20,22 | TBA | TBA |
| Week 16: Apr 27,29 | Calculator (and misc.) exam | Vacation |
| Week 17: May 4,6 | (no class- finals) | Computer final (11am-1:30 pm) |
Notes:
1. E-mail me asap to reserve a date and topic for your student project.
2. Some ideas for student projects that haven't been chosen include: Mathcad, Access, C++, Visual basic, Fathom, graphing calculators,...
3. If your topic is similar to someone else's, please consult with me and the other student to avoid overlap.
4. All exams are open-book. I'd suggest organizing your notes throughout the semester.