Spring 2002
| Tuesdays | Thursdays | |
| Week 1: Jan 14, 17 | Intro, e-mail, homepages (DH) | homepages- start meeting in Ross |
| Week 2. Jan 22, 24 | ...go to Monday classes... | homepages |
| Week 3: Jan 29, 31 | Excel- grades | Excel- math of finance |
| Week 4: Feb 5, 7 | Sketchpad- intro | Sketchpad- samples, scripts, algebra |
| Week 5: Feb 12, 14 | Sketchpad- graph theory | Graphing Calculators- basics, regression, and statistics (DH) |
| Week 6: Feb 19, 21 | Graphing Calculators (DH) | Graphing Calculators (DH) |
| Week 7: Feb 26, 28 | Michael's project: Front Page | Jim's project: Power Point |
| Week 8: Mar 5, 7 | Valerie's project: Mail merge | Vacation |
| Week 9: Mar 12, 14 | Vacation | Vacation |
| Week 10: Mar 19, 21 | Corinne's project: Minitab | Jen's project: Excel Charts |
| Week 11: Mar 26, 28 | John's project: Homepages on Power Point, and Thumbnails | Scott's project: Visual Basic |
| Week 12: Apr 2, 4 | Emily's project: Mathcad | Jonathan's project: C++ |
| Week 13: Apr 9, 11 | Access, 3D Access, and PRAXIS Practice | Kathy's project: One Write Plus (meet in Doucette) |
| Week 14: Apr 16, 18 | Carolyn's project: Equation maker | Melissa's project: Excel databases |
| Week 15: Apr 23, 25 | Maryann's project: Excel- stats | More on Excel (log, trig,...) and Access |
| Week 16: Apr 30, May 2 | More on calculators, Praxis (meet in Doucette) | Calculator exam (in Doucette) |
| Week 17: May 7, 9 | Review for computer exam | Computer exam |
Notes:
1. E-mail me asap to reserve a date and topic for your student project.
2. Some ideas for student projects: Mathcad, Access, Minitab, Powerpoint, Excel, Webpages, Internet, Sketchpad, C++, Photoshop, Graphing calculators,...
3. My choice of topics for weeks 2-6 and
14-16 will be determined based on what topics are taken by the student projects.
Actual details/ topics will be updated weekly and can be found on my webpage:
users.edinboro.edu/quinna/ma404.html
4. Two open-book hands-on exams will be
given during the last two weeks of class, one on computers and one on everything
else (mainly calculators).